A round-up of everything running across paid social, search, local profiles and the website. All last-30-day figures cover June 13 – July 12, 2026, compared month-on-month against the prior 30 days and year-on-year against the same window in 2025.
A strong engagement month. The New Videos 2026 campaigns led delivery and pushed post engagement and reach up sharply. Clicks eased off and CPC rose, which is the expected trade-off when the campaigns are optimised for video views rather than traffic.
| Metric | Previous | Change | Current |
|---|---|---|---|
| Spend | $524.97 | ▼ 16.9% | $436.21 |
| Impressions | 56,808 | ▲ 2.0% | 57,923 |
| Reach | 18,967 | ▲ 45.6% | 27,613 |
| Clicks | 1,004 | ▼ 44.2% | 560 |
| CPC | $0.52 | ▲ 49.0% | $0.78 |
| Post engagements | 5,971 | ▲ 154.0% | 15,166 |
| Metric | Previous | Change | Current |
|---|---|---|---|
| Spend | $311.78 | ▲ 39.9% | $436.21 |
| Impressions | 19,696 | ▲ 194.1% | 57,923 |
| Reach | 7,122 | ▲ 287.7% | 27,613 |
| Clicks | 162 | ▲ 245.7% | 560 |
| CPC | $1.92 | ▼ 59.5% | $0.78 |
| Post engagements | 3,509 | ▲ 332.2% | 15,166 |
The period was led by the New Videos 2026 engagement campaigns. Optimising for engagement pushed post engagements up +154% month-on-month and +332% year-on-year, with reach up sharply as well, while clicks fell and CPC rose. That is the expected trade-off for video-view optimisation: Meta shows the ads to the people most likely to watch and interact, not the people most likely to click through. Meta ads have since been paused at Scott’s request pending the next round of video creative.
More efficient traffic this month. Spend rose, but click volume jumped +42.8% while cost-per-click fell −15.9% at essentially flat impressions, so each dollar worked harder than the prior month.
| Metric | Previous | Change | Current |
|---|---|---|---|
| Spend | $973.24 | ▲ 20.1% | $1,169.06 |
| Impressions | 3,666 | ▼ 0.7% | 3,642 |
| Clicks | 145 | ▲ 42.8% | 207 |
| Average CPC | $6.71 | ▼ 15.9% | $5.65 |
| Metric | Previous | Change | Current |
|---|---|---|---|
| Spend | $1,146.04 | ▲ 2.0% | $1,169.06 |
| Impressions | 3,595 | ▲ 1.3% | 3,642 |
| Clicks | 201 | ▲ 3.0% | 207 |
| Average CPC | $5.70 | ▼ 0.9% | $5.65 |
Google’s call button surfaces Sierra’s number directly on the ad and in the local listing. Over the window it was shown 827 times and tapped 41 times.
| Campaign | Spend | Impressions | Clicks | Avg CPC |
|---|---|---|---|---|
| Whistler · Window Cleaning | $269.37 | 532 | 21 | $12.83 |
| Local Services AdsSystem-generated | $146.45 | 447 | 70 | $2.09 |
| Squamish · Pressure Washing | $142.60 | 382 | 18 | $7.92 |
| Squamish · Window Cleaning | $140.66 | 669 | 19 | $7.40 |
| International · All Services (Phrase) | $123.29 | 286 | 22 | $5.60 |
| Whistler · Broader Reach | $103.46 | 501 | 16 | $6.47 |
| Squamish · Broader Reach | $101.59 | 583 | 21 | $4.84 |
| Whistler · Snow Removal | $71.58 | 45 | 8 | $8.95 |
| Whistler · Pressure Washing | $70.07 | 197 | 12 | $5.84 |
Spend rose but click volume jumped +42.8% while CPC fell −15.9% — noticeably more efficient traffic than the prior month at essentially flat impressions. The Whistler window-cleaning campaign carries the highest cost-per-click, which is worth a look, while the Local Services listings and the Squamish broader-reach campaign are bringing clicks in cheaply.
Three profiles, all sitting at a perfect 5.0★. Whistler carries the weight of the review base at 220 reviews and the most profile activity; Squamish and Snow Removal are smaller but healthy, and both pull strong direction-request numbers relative to their size.
Roughly 30 new enquiries came through the website contact form since the last meeting (Jun 9 – Jul 12), close to one a day. They split across Whistler and Squamish, with most citing Google as the source. The automation to push these into Customer Factor via Zapier is not set up yet — a next step to confirm on the call.
Set up the automation that pushes new website form submissions into Customer Factor via Zapier. Proposed logic: every submission creates a new customer, unless they tick that they are an existing customer. To confirm on the call so we can build it.
The online quote tool is built and ready to preview at sierraservices.ca/getaquote, using the pricing agreed with Scott last meeting. Scott and the team to review and confirm all pricing and details before go-live; once approved, it can deliver quotes to customers online.
The video company is putting together more videos for us. We will review the new creatives and where they are best placed once they land.